COVID-19 AGAR MALWA
as on : 13/07/2020
COVID-19 AGAR MALWA
as on : 13/07/2020
| Description | Total |
|---|---|
| Samples taken for test (till date) | 4555 |
| Positive Samples (till date) | 35 |
| Negative Samples (till date) | 3915 |
| Samples Report Awaited (till date) | 519 |
| Samples Rejected (till date) | 88 |
| Deceased/Deaths (till date) | 2 |
| Discharged/Recovered (till date) | 15 |
| No. of Patients admitted in Isolation Ward in Hospital | 13 |
| Total Survey Containment Areas |
7 |
| Subject | Date | Download |
|---|---|---|
| Containment Area Order: Ward No. 10, Susner | 12/07/2020 | Download PDF (1750KB) |
| Containment Area Order: Ward No. 06, Susner | 11/07/2020 | Download PDF (1634KB) |
| Containment Area Order: Village Gothada, Nalkheda | 11/07/2020 | Download PDF (1882KB) |
| Containment Area Order: Village Barkheda, Barod | 10/07/2020 | Download PDF (1849KB) |
| Containment Area Order: Masjid Gali, Sarafa Bazar, Agar | 09/07/2020 | Download PDF (1800KB) |
| Containment Area Order: Hansraj Gali, Chhavni, Agar | 07/07/2020 | Download PDF (1517KB) |
| Containment Area Order: Haveli Mohalla, Ward No. 05, Susner | 05/06/2020 | Download PDF (856KB) |
| Containment Area Order: Entire Lodhapura Area, Barod | 06/05/2020 | Download PDF (1029KB) |
| Containment Area Order: Alot Road,Near Govt Girls H.S.S., Barod | 29/04/2020 | Download PDF (883KB) |
| Total Lockdown (Rural Area 30/04/2020, Urban Area 03/05/2020) | 27/04/2020 | Download PDF (408KB) |
| Containment Zone Plan | 25/04/2020 | Download PDF (243KB) |
| Total Lockdown till 27/04/2020 | 20/04/2020 | Download PDF (530KB) |
| Containment Area Order: Multani Mohalla, Hatpura, Tehsil Agar | 18/04/2020 | Download PDF (785KB) |
| Containment Area Order: Tehsil Nalkheda (Ward No.1, Ward No. 4) | 15/04/2020 | Download PDF (916KB) |
| Containment Area Order: Village Payli Tehsil Susner | 15/04/2020 | Download PDF (865KB) |
| District Crisis Management Group | 07/04/2020 | Download PDF (449KB) |
| Vehicular Movement Restrictive Order | 05/04/2020 | Download PDF (648KB) |
| Social Media Restrictive Order | 28/03/2020 | Download PDF (602KB) |
| Total Lockdown Order | 25/03/2020 | Download PDF (950KB) |
| District Action Plan | 23/03/2020 | Download PDF (1053KB) |
| Office | Phone |
|---|---|
| District Control Room | 07362-292100 |
| 07362-292101 | |
| State Toll Free Helpline | 104 |
| 181 | |
| National Toll Free Helpline | 1075 |
| National Helpline No. | +91-11-23978046 |